<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to Use Subplots to Strengthen Your Story	</title>
	<atom:link href="https://traciejoy.com/2025/09/29/subplots/feed/" rel="self" type="application/rss+xml" />
	<link>https://traciejoy.com/2025/09/29/subplots/</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jan 2026 21:04:23 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: Why Most Writing Rules Are Trash (And How to Write		</title>
		<link>https://traciejoy.com/2025/09/29/subplots/#comment-1022</link>

		<dc:creator><![CDATA[Why Most Writing Rules Are Trash (And How to Write]]></dc:creator>
		<pubDate>Wed, 15 Oct 2025 23:23:35 +0000</pubDate>
		<guid isPermaLink="false">https://traciejoy.com/?p=9750#comment-1022</guid>

					<description><![CDATA[[&#8230;] trick is balance. In my post on showing vs. telling, we explored how emotion thrives on contrast. You show when the moment matters emotionally; you [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] trick is balance. In my post on showing vs. telling, we explored how emotion thrives on contrast. You show when the moment matters emotionally; you [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Balance Writing With A Full-Time Job 7 Tips		</title>
		<link>https://traciejoy.com/2025/09/29/subplots/#comment-1017</link>

		<dc:creator><![CDATA[Balance Writing With A Full-Time Job 7 Tips]]></dc:creator>
		<pubDate>Wed, 08 Oct 2025 22:05:13 +0000</pubDate>
		<guid isPermaLink="false">https://traciejoy.com/?p=9750#comment-1017</guid>

					<description><![CDATA[[&#8230;] you want to go deeper into how structure supports creativity, check out my post on How to Use Subplots to Strengthen Your Story. The same principles apply here — small, structured progress leads to big [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] you want to go deeper into how structure supports creativity, check out my post on How to Use Subplots to Strengthen Your Story. The same principles apply here — small, structured progress leads to big [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Why Symbolism and Motifs Matter: 8 Strategies to Empower Your Writing &#124; Tracie Joy		</title>
		<link>https://traciejoy.com/2025/09/29/subplots/#comment-1016</link>

		<dc:creator><![CDATA[Why Symbolism and Motifs Matter: 8 Strategies to Empower Your Writing &#124; Tracie Joy]]></dc:creator>
		<pubDate>Mon, 06 Oct 2025 21:14:10 +0000</pubDate>
		<guid isPermaLink="false">https://traciejoy.com/?p=9750#comment-1016</guid>

					<description><![CDATA[[&#8230;] If you would like to explore how secondary story threads can echo your themes, see How to Use Subplots to Strengthen Your Story. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] If you would like to explore how secondary story threads can echo your themes, see How to Use Subplots to Strengthen Your Story. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
